log link ----7729
13 Mar 2023 - Press Release
CATEGORY | POSITION | NAME | TIME |
OVERALL MEN | 5 | Gert Heyns | 2:36:21 |
4 | Daniel Loubser | 2:36:16 | |
3 | Jaedon Terlouw | 2:36:15 | |
2 | Andries Nigrini | 2:36:15 | |
1 | Chris Jooste | 2:36:14 | |
OVERALL WOMEN | 5 | Cherise Willeit | 2:13:20 |
4 | Hayley Preen | 2:13:20 | |
3 | Ashleigh Pasio | 2:13:00 | |
2 | Vera Looser | 2:13:20 | |
1 | Kim Le Court De Billot | 2:13:20 | |
OVERALL TANDEM | 1 | Chris Cronje | 2:50:08 |
Greeff Moolman | 2:50:08 | ||
BLIND TANDEM | 1 | Gavin Kilpatrick | 3:24:48 |
Roberto Gnudi | 3:24:48 | ||
MIXED TANDEM | 1 | Egon Campbell | 2:50:08 |
Dunette Shaw | 2:50:08 | ||
WOMEN TANDEM | 1 | Estie Bekker | 3:04:51 |
Rozaan Bekker | 3:04:51 | ||
HAND CYCLE | 1 | Stuart McCreadie | 3:51:45 |
U-15 (42km) | 1st Male | Ronaldo Levendall | 1:17:38 |
2nd Male | Sven Tjallingii | 1:17:38 | |
3rd Male | Ferdi Botha | 1:18:44 | |
U-17 (79km) | 1st Male | Nicky Van Der Merwe | 2:15:18 |
2nd Male | Morgan Jones | 2:15:18 | |
3rd Male | Josh Johnson | 2:15:22 | |
U-17 (42km) | 1st Female | Nina Tjallingii | 1:40:41 |
2nd Female | Esona Ndzunga | 1:48:15 | |
3rd Female | Konwaba Lili | 2:13:09 | |
Junior (U-19) | 1st Male | Jeno Degaga | 2:36:22 |
1st Female | Anika Visser | 2:13:27 | |
U-23 | 1st Male | Jaedon Terlouw | 2:36:15 |
1st Female | Wihelmina Van Den Berg | 2:13:32 | |
ELITE (SENIOR 23-29) | 1st Male | Chris Jooste | 2:36:14 |
1st Female | Kim Le Court De Billot | 2:13:20 | |
30 – 34 | 1st Male | Gert Heyns | 2:36:21 |
1st Female | Vera Looser | 2:13:20 | |
35 – 39 | 1st Male | Jaco Venter | 2:36:21 |
1st Female | Ashleigh Pasio | 2:13:20 | |
40 – 44 | 1st Male | Gavin Ryan | 2:48:35 |
1st Female | Liezel Arenson | 2:57:36 | |
45 – 49 | 1st Male | Jaco Davel | 2:48:37 |
1st Female | Bianca Holtzkampf | 3:01:23 | |
50 – 54 | 1st Male | Dana Schutte | 2:49:41 |
1st Female | Julia De Waal | 3:08:24 | |
55 – 59 | 1st Male | Kelson Da Cruz | 2:51:14 |
1st Female | Mandy Collis | 2:57:40 | |
60 – 64 | 1st Male | Eben Espach | 2:52:01 |
1st Female | Manu Reinhardt | 3:10:54 | |
65 – 69 | 1st Male | Keith Jones | 2:55:43 |
1st Female | Yvonne Stevens | 3:32:25 | |
70 – 74 | 1st Male | Linus Van Onselen | 3:04:57 |
1st Female | Benita Raubenheimer | 3:54:31 | |
75 – 79 | 1st Male | Colin Fyfe | 3:26:34 |
1st Female | Cherry Giljam | 4:35:24 | |
80 – 84 | 1st Male | Wilfried Krohn | 3:26:18 |
1st Female | Anne Blignaut | 5:34:41 | |
85 – 89 | 1st Male | Harald Kvernerud | 3:41:00 |
1st Female | N/A | ||
Oldest Man | 1st | Kobus Van Heerden | 6:28:00 |
Oldest Lady | 1st | Olga Basson | 6:05:08 |
Alain Huchon Award | 1st International | Gavin Ryan | 2:48:35 |
© Cape Town Cycle Tour 2023 - All Rights Reserved | Website Terms and Conditions of Use | Race Entry Terms and Conditions | General Terms
Website design by KNOWN