What time are you starting your Cape Town Cycle Tour MTB Challenge Race?
Look no further!
60km Start – 07h00
40km Start – 07h45
20km Start – 08h30
Start Group | Start Time |
---|---|
AL | 07:00 |
BL | 07:05 |
CL | 07:12 |
DL | 07:19 |
EL | 07:26 |
Start Group | Start Time |
---|---|
AM | 07:45 |
BM | 07:52 |
CM | 08:05 |
DM | 08:12 |
Start Group | Start Time |
---|---|
AS | 08:30 |
BS | 08:37 |
CS | 08:44 |
© Cape Town Cycle Tour 2023 - All Rights Reserved | Website Terms and Conditions of Use | Race Entry Terms and Conditions | General Terms
Website design by KNOWN